Kampe | Esportligaen
CS2
Fortnite
League of Legends
635ac86835e201b29b347753

de_inferno

4
-
16
Faaborg Esport - drillenisser
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang McLøgringe 15 1 18 0.83 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.71
Rang LEG4CY 10 3 20 0.5 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.42
Rang mort 9 0 15 0.6 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.58
Rang Yungtrip 7 3 20 0.35 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.29
Rang メSnowyメ 5 0 17 0.29 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.33
Map gennemsnit 9.2 1.4 18 0.51 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.47
image/svg+xml
8_7 Gangsters
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Bullcap 18 5 7 2.57 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.28
Rang Liros^ 18 4 11 1.64 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.12
Rang NasR 18 6 7 2.57 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.28
Rang Birger_Lightyear 18 1 9 2 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.2
Rang Lion 16 10 14 1.14 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.91
Map gennemsnit 17.6 5.2 9.6 1.98 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.16
635ac86835e201b29b347754

de_nuke

3
-
16
Faaborg Esport - drillenisser
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang McLøgringe 10 1 18 0.56 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.48
Rang mort 9 2 19 0.47 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.4
Rang LEG4CY 9 1 17 0.53 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.48
Rang Ztoast 6 2 17 0.35 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.35
Rang HolyMoly 5 2 16 0.31 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.35
Map gennemsnit 7.8 1.6 17.4 0.44 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.41
image/svg+xml
8_7 Gangsters
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Liros^ 20 5 8 2.5 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.35
Rang Lion 20 0 7 2.86 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.4
Rang Birger_Lightyear 17 2 7 2.43 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.26
Rang Bullcap 16 1 8 2 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.18
Rang NasR 13 6 10 1.3 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.96
Map gennemsnit 17.2 2.8 8 2.22 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.23